Résultats de la fête de lutte alpestreZénauva 7 septembre 03organisée par le club des lutteurs de la Haute-Sarine |
| Années 1988/1989 | |||||
| Rang | Nom et prénom | Club | Total | ||
| F | 1 | P | Chaperon Frédéric | Châtel-St-Denis | 58.00 |
| 2 | P | Zbinden Hans | Sense | 57.75 | |
| 3 | P | Weber Adrien | Estavayer-Le-Lac | 57.25 | |
| 4a | P | Zwahlen Olivier | Sense | 56.75 | |
| 4b | P | Roch Valentin | Estavayer-Le-Lac | 56.50 | |
| 5a | P | Piller Philippe | Sense | 56.25 | |
| 5b | P | Niderberger Joël | Sense | 56.25 | |
| 5c | P | Clerc Guillaume | Fribourg | 56.25 | |
| 5d | P | Barras Christophe | Fribourg | 56.25 | |
| F | 6a | P | Kropf Rolf | Sense | 56.00 |
| 6b | P | Schuwey Jérémie | La Gruyère | 56.00 | |
| 6c | P | Genoud Tobie | Châtel-St-Denis | 56.00 | |
| 7 | Bapst Richard | Haute-Sarine | 55.75 | ||
| 8 | Currat Samuel | La Gruyère | 55.50 | ||
| 9a | Liaudat Frédéric | Châtel-St-Denis | 55.25 | ||
| 9b | Gasser Yvan | Fribourg | 55.25 | ||
| 10a | Pequegnat Sébastien | Fribourg | 55.00 | ||
| 10b | Delabays Laurent | La Gruyère | 55.00 | ||
| 11a | Wenker Frédéric | La Gruyère | 54.75 | ||
| 11b | Kolly Roger | Sense | 54.75 | ||
| 11c | Humbert Alain | Fribourg | 54.75 | ||
| 12a | Bapst Valentin | La Gruyère | 54.50 | ||
| 12b | Andrey Micaël | La Gruyère | 54.50 | ||
| 13 | Gross Florian | Haute-Sarine | 54.25 | ||
| 14a | Schafer Claudio | Sense | 54.00 | ||
| 14b | Overney Olivier | Sense | 54.00 | ||
| 15a | Lesquereux Yann | Estavayer-Le-Lac | 53.75 | ||
| 15b | Krebs Gaël | Estavayer-Le-Lac | 53.75 | ||
| 15c | Bapst Manuel | Sense | 53.75 | ||
| 15d | Araucjo Frédérico | Haute-Broye | 53.75 | ||
| 16 | Richard Pascal | Haute-Broye | 53.50 | ||
| 17 | Guibert Romain | Nyon | 53.25 | ||
| 18 | Cotting Alexandre | Haute-Sarine | 53.00 | ||
| 19a | Delabays Mathieu | La Gruyère | 52.75 | ||
| 19b | Castella Micaël | La Gruyère | 52.75 | ||
| 20 | Oberson Joël | Sense | 52.50 | ||
| 21 | Kolly Stefan | Sense | 51.00 | ||
| Années 1990/1991 | ||||||
| Rang | Nom et prénom | Club | Total | |||
| F | 1 | P | Jungo Alain | Sense | 59.75 | |
| F | 2a | P | Aebischer Roger | Sense | 57.00 | |
| 2b | P | Veste Julien | Haute-Sarine | 57.00 | ||
| 3a | P | Häni William | Fribourg | 56.50 | ||
| 3b | P | Guisolan Marc | Estavayer | 56.50 | ||
| 4a | P | Moser Kevin | Sense | 56.25 | ||
| 4b | P | Matthey Michaël | Mont sur Rolle | 56.25 | ||
| 5 | P | Schmutz Reto | Fribourg | 56.00 | ||
| 6 | Théraulaz Aimeric | La Gruyère | 55.75 | |||
| 7 | Hänni Stéphane | Haute-Broye | 55.50 | |||
| 8a | Bertei Lorenzo | Sense | 55.25 | |||
| 8b | Rayroud Eloi | La Gruyère | 55.25 | |||
| 8c | Leiser Pascal | Sense | 55.25 | |||
| 8d | Andrey Lucas | Haute-Sarine | 55.25 | |||
| 9a | Ruffieux Andreas | Sense | 55.00 | |||
| 9b | Humbert Nicolas | Fribourg | 55.00 | |||
| 9c | Barras Cédric | Fribourg | 55.00 | |||
| 10a | Andrey Johann | La Gruyère | 54.50 | |||
| 10b | Käser Mathias | Sense | 54.50 | |||
| 11a | Lesquereux Xavier | Estavayer | 54.00 | |||
| 11b | Gilléron Marc | Fribourg | 54.00 | |||
| 11c | Gagnaux Pierre-André | Estavayer | 54.00 | |||
| 11d | Bapst Frédéric | Haute-Sarine | 54.00 | |||
| 11e | Villoz Bruno | La Gruyère | 54.00 | |||
| 12a | Stauffacher Mario | Sense | 53.75 | |||
| 12b | Donzallaz Arnaud | Fribourg | 53.75 | |||
| 13a | Kilchoer Nicolas | Fribourg | 53.25 | |||
| 13b | Margueron Florian | Haute-Sarine | 53.25 | |||
| 14a | Bongard Jérôme | Haute-Sarine | 53.00 | |||
| 14b | Vonlanthen Marc | Haute-Sarine | 53.00 | |||
| 15 | Richard Guillaume | Haute-Sarine | 52.75 | |||
| 16 | Rey Florian | La Gruyère | 52.00 | |||
| 17 | Schutz David | Nyon | 51.50 | |||
| 18 | Grandgirard Raphaël | Estavayer | blessé | |||
| Années 1992/1993 | ||||||
| Rang | Nom et prénom | Club | Total | |||
| F | 1 | P | Mesot Marc | La Gruyère | 59.50 | |
| 2 | P | Mauron Olivier | Sense | 57.75 | ||
| 3 | P | Burri Patrick | Sense | 57.00 | ||
| F | 4 | P | Bapst Roman | Sense | 56.75 | |
| 5 | P | Emonet Fabien | Fribourg | 56.50 | ||
| 6a | P | Kolly Valentin | Haute-Sarine | 56.25 | ||
| 6b | P | Dousse Michel | Sense | 56.25 | ||
| 7 | P | Lötscher Adrian | Sense | 56.00 | ||
| 8a | Maietta Nicolas | Nyon | 55.75 | |||
| 8b | Duding Patrice | Châtel-St-Denis | 55.75 | |||
| 9 | Sturny Christian | Sense | 55.50 | |||
| 10a | Rime Frank | Châtel-St-Denis | 55.25 | |||
| 10b | Liaudat Frank | Châtel-St-Denis | 55.25 | |||
| 10c | Castella Florian | La Gruyère | 55.25 | |||
| 10d | Burri Reto | Sense | 55.25 | |||
| 11a | Spicher Manuel | Sense | 55.00 | |||
| 11b | Berger Michael | Sense | 55.00 | |||
| 12a | Pequegnat Nicolas | Fribourg | 54.75 | |||
| 12b | Liaudat Maxime | Châtel-St-Denis | 54.75 | |||
| 13 | Barras Samuel | La Gruyère | 54.50 | |||
| 14a | Schutz Jérémie | Nyon | 54.25 | |||
| 14b | Emonet Frédéric | Fribourg | 54.25 | |||
| 15 | Schmutz Silvan | Fribourg | 54.00 | |||
| 16a | Grandgirard Thierry | Estavayer | 53.75 | |||
| 16b | Gassmann Simon | Estavayer | 53.75 | |||
| 16c | Golliard Xavier | Estavayer | 53.75 | |||
| 16d | Golliard David | Estavayer | 53.75 | |||
| 16e | Cotting Alexandre | Fribourg | 53.75 | |||
| 17 | Jungo Christoph | Haute-Sarine | 53.50 | |||
| 18 | Bongard Simon | Châtel-St-Denis | 52.75 | |||
| 19a | Werro Damien | Fribourg | 52.50 | |||
| 19b | Villoz Julien | La Gruyère | 52.50 | |||
|
|
20 |
|
Carrard Damien |
Estavayer |
51.75 |
|
|
Années 1994/1995 |
|
||||
| Rang | Nom et prénom | Club | Total | ||
| F | 1 | P | Brodard Augustin | Haute-Sarine | 58.75 |
| 2 | P | Roch Vinvent | Estavayer-Le-Lac | 57.25 | |
| 3 | P | Gapagny Benjamin | La Gruyère | 56.50 | |
| F | 4c | P | Zbinden Peter | Sense | 56.25 |
| 4b | P | Barras David | La Gruyère | 56.25 | |
| 4a | P | Kilchoer Vincent | Fribourg | 56.25 | |
| 5a | Müller Joel | Sense | 55.25 | ||
| 5b | Golliard Steve | Estavayer-Le-Lac | 55.25 | ||
| 5c | Bapst Domenic | Sense | 55.25 | ||
| 6 | Reynaud Jérôme | Haute-Sarine | 54.75 | ||
| 7 | Villoz Richard | La Gruyère | 54.50 | ||
| 8 | Uldry Maxime | Haute-Sarine | 54.25 | ||
| 9 | Cotting Florian | Fribourg | 54.00 | ||
| 10a | Monney Hervé | Haute-Broye | 53.75 | ||
| 10b | Bongard Gaëtan | Haute-Sarine | 53.75 | ||
| 11a | Duc Nicoals | Estavayer-Le-Lac | 53.50 | ||
| 11b | Barras André | La Gruyère | 53.50 | ||
| 12 | Golliard Kévin | Estavayer-Le-Lac | 51.25 | ||